CS2 sticker prices
Market › Stickers
Prices of all 10,377 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 61 of 217.
- Sticker | nota (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.70 (CSFloat)
- Sticker | EliGE (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.69 (Skinport)
- Sticker | karrigan (Gold) | Paris 2023: cheapest marketplace $4.69 (Skinport)
- Sticker | electronic (Gold) | Austin 2025: cheapest marketplace $4.68 (LIS-SKINS)
- Sticker | ANNIHILATION (Gold) | Rio 2022: cheapest marketplace $4.67 (Skinport)
- Sticker | Bymas (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.66 (LIS-SKINS)
- Sticker | INS (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.66 (LIS-SKINS)
- Sticker | ISSAA (Foil) | London 2018: cheapest marketplace $4.66 (LIS-SKINS)
- Sticker | JOTA (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.66 (CSFloat)
- Sticker | Brehze (Foil) | Katowice 2019: cheapest marketplace $4.64 (CSFloat)
- Sticker | MAJ3R (Gold) | Budapest 2025: cheapest marketplace $4.64 (LIS-SKINS)
- Sticker | Kjaerbye (Foil) | Boston 2018: cheapest marketplace $4.63 (LIS-SKINS)
- Sticker | Krimbo (Gold) | Rio 2022: cheapest marketplace $4.63 (CSFloat)
- Sticker | MSL | London 2018: cheapest marketplace $4.63 (CSFloat)
- Sticker | jkaem (Gold) | Berlin 2019: cheapest marketplace $4.63 (CSFloat)
- Sticker | tarik | MLG Columbus 2016: cheapest marketplace $4.63 (CSFloat)
- Sticker | Cloud9 | MLG Columbus 2016: cheapest marketplace $4.60 (Skinport)
- Sticker | FURIA (Gold) | Stockholm 2021: cheapest marketplace $4.60 (Skinport)
- Sticker | Grim (Gold) | Cologne 2026: cheapest marketplace $4.60 (CSFloat)
- Sticker | Handheld (Lenticular): cheapest marketplace $4.60 (CSFloat)
- Sticker | Sprout Esports | Boston 2018: cheapest marketplace $4.60 (CSFloat)
- Sticker | electronic (Gold) | Copenhagen 2024: cheapest marketplace $4.60 (Skinport)
- Sticker | gafolo (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.60 (CSFloat)
- Sticker | FL4MUS (Gold) | Cologne 2026: cheapest marketplace $4.59 (CSFloat)
- Sticker | compLexity Gaming | Katowice 2019: cheapest marketplace $4.59 (Skinport)
- Sticker | venomzera (Gold) | Cologne 2026: cheapest marketplace $4.59 (CSFloat)
- Sticker | FaZe Clan (Holo) | Copenhagen 2024: cheapest marketplace $4.58 (LIS-SKINS)
- Sticker | Space Wolves: cheapest marketplace $4.58 (LIS-SKINS)
- Sticker | DeadFox (Foil) | London 2018: cheapest marketplace $4.57 (CSFloat)
- Sticker | TeSeS (Gold) | Antwerp 2022: cheapest marketplace $4.57 (CSFloat)
- Sticker | chrisJ | Cologne 2015: cheapest marketplace $4.57 (CSFloat)
- Sticker | ngiN (Foil) | London 2018: cheapest marketplace $4.57 (Skinport)
- Sticker | Astralis (Foil) | Stockholm 2021: cheapest marketplace $4.56 (Skinport)
- Sticker | karrigan | MLG Columbus 2016: cheapest marketplace $4.56 (CSFloat)
- Sticker | Xyp9x | Atlanta 2017: cheapest marketplace $4.55 (Skinport)
- Sticker | aumaN (Foil) | Katowice 2019: cheapest marketplace $4.55 (Skinport)
- Sticker | denis | Cologne 2016: cheapest marketplace $4.55 (CSFloat)
- Sticker | Radiograph (Foil): cheapest marketplace $4.54 (LIS-SKINS)
- Sticker | Calyx (Foil) | London 2018: cheapest marketplace $4.53 (CSFloat)
- Sticker | Kyojin (Gold) | Stockholm 2021: cheapest marketplace $4.53 (Skinport)
- Sticker | Team EnVyUs | Cologne 2016: cheapest marketplace $4.53 (Skinport)
- Sticker | device | Cologne 2015: cheapest marketplace $4.53 (Skinport)
- Sticker | EliGE (Foil) | Katowice 2019: cheapest marketplace $4.52 (LIS-SKINS)
- Sticker | NertZ (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.52 (LIS-SKINS)
- Sticker | Summer | Boston 2018: cheapest marketplace $4.52 (LIS-SKINS)
- Sticker | XotiC (Gold) | Budapest 2025: cheapest marketplace $4.52 (LIS-SKINS)
- Sticker | abE | MLG Columbus 2016: cheapest marketplace $4.52 (LIS-SKINS)
- Sticker | blameF (Gold) | Budapest 2025: cheapest marketplace $4.52 (LIS-SKINS)
Page 61 of 217 · Previous page · Next page