CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 60 of 217.
- Sticker | JBa (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.82 (LIS-SKINS)
- Sticker | apEX (Holo, Ranked) | Cologne 2026: cheapest marketplace $4.82 (LIS-SKINS)
- Sticker | kennyS | Katowice 2019: cheapest marketplace $4.82 (CSFloat)
- Sticker | magixx (Gold) | Copenhagen 2024: cheapest marketplace $4.82 (LIS-SKINS)
- Sticker | nota (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.82 (CSFloat)
- Sticker | JBa (Gold) | Austin 2025: cheapest marketplace $4.81 (LIS-SKINS)
- Sticker | steel | Cologne 2015: cheapest marketplace $4.81 (CSFloat)
- Sticker | Lekr0 (Foil) | London 2018: cheapest marketplace $4.80 (LIS-SKINS)
- Sticker | freakazoid | MLG Columbus 2016: cheapest marketplace $4.80 (LIS-SKINS)
- Sticker | nitr0 | Cluj-Napoca 2015: cheapest marketplace $4.80 (CSFloat)
- Sticker | sh1ro (Holo) | Cologne 2026: cheapest marketplace $4.80 (CSFloat)
- Sticker | skullz (Gold) | Budapest 2025: cheapest marketplace $4.80 (LIS-SKINS)
- Sticker | xertioN (Gold) | Cologne 2026: cheapest marketplace $4.80 (CSFloat)
- Sticker | Entropiq (Holo) | Stockholm 2021: cheapest marketplace $4.79 (CSFloat)
- Sticker | fox | Cologne 2015: cheapest marketplace $4.78 (Skinport)
- Sticker | jabbi (Gold) | Cologne 2026: cheapest marketplace $4.78 (CSFloat)
- Sticker | buster (Foil) | Katowice 2019: cheapest marketplace $4.78 (Market.CSGO)
- Sticker | bodyy | Cologne 2016: cheapest marketplace $4.76 (Skinport)
- Sticker | gr1ks (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.76 (CSFloat)
- Sticker | chrisJ (Foil) | London 2018: cheapest marketplace $4.75 (CSFloat)
- Sticker | dupreeh (Gold) | Rio 2022: cheapest marketplace $4.75 (CSFloat)
- Sticker | Loving Eyes (Holo): cheapest marketplace $4.74 (LIS-SKINS)
- Sticker | Snax | Cologne 2016: cheapest marketplace $4.74 (Skinport)
- Sticker | device | Krakow 2017: cheapest marketplace $4.74 (Skinport)
- Sticker | Pineapple On Pizza (Lenticular): cheapest marketplace $4.73 (Skinport)
- Sticker | Boombl4 (Holo) | Cologne 2026: cheapest marketplace $4.72 (CSFloat)
- Sticker | EliGE (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.72 (Skinport)
- Sticker | Jame (Gold) | Copenhagen 2024: cheapest marketplace $4.72 (CSFloat)
- Sticker | MTS GameGod Wolf | Cologne 2014: cheapest marketplace $4.72 (Skinport)
- Sticker | compLexity Gaming (Holo) | Katowice 2019: cheapest marketplace $4.72 (CSFloat)
- Sticker | Xyp9x | Cologne 2016: cheapest marketplace $4.71 (CSFloat)
- Sticker | NiKo (Foil) | Berlin 2019: cheapest marketplace $4.70 (CSFloat)
- Sticker | Twistzz (Gold) | Austin 2025: cheapest marketplace $4.70 (CSFloat)
- Sticker | XANTARES | Boston 2018: cheapest marketplace $4.70 (CSFloat)
- Sticker | boltz (Gold) | Rio 2022: cheapest marketplace $4.70 (Skinport)
- Sticker | ISSAA (Foil) | London 2018: cheapest marketplace $4.68 (LIS-SKINS)
- Sticker | KSCERATO (Holo) | Copenhagen 2024: cheapest marketplace $4.68 (LIS-SKINS)
- Sticker | electronic (Gold) | Austin 2025: cheapest marketplace $4.68 (LIS-SKINS)
- Sticker | ANNIHILATION (Gold) | Rio 2022: cheapest marketplace $4.67 (Skinport)
- Sticker | Bymas (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.66 (LIS-SKINS)
- Sticker | INS (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.66 (LIS-SKINS)
- Sticker | Brehze (Foil) | Katowice 2019: cheapest marketplace $4.64 (CSFloat)
- Sticker | MAJ3R (Gold) | Budapest 2025: cheapest marketplace $4.64 (LIS-SKINS)
- Sticker | Team EnVyUs | Atlanta 2017: cheapest marketplace $4.64 (Skinport)
- Sticker | Cloud9 | MLG Columbus 2016: cheapest marketplace $4.63 (Skinport)
- Sticker | FaZe Clan (Holo) | Copenhagen 2024: cheapest marketplace $4.63 (LIS-SKINS)
- Sticker | Krimbo (Gold) | Rio 2022: cheapest marketplace $4.63 (CSFloat)
- Sticker | MSL | London 2018: cheapest marketplace $4.63 (CSFloat)
Page 60 of 217 · Previous page · Next page