CS2 sticker prices
Market › Stickers
Prices of all 10,381 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 47 of 217.
- Sticker | dennis (Foil) | Cologne 2015: cheapest marketplace $7.83 (CSFloat)
- Sticker | frozen (Gold) | Copenhagen 2024: cheapest marketplace $7.83 (CSFloat)
- Sticker | Jame (Gold) | Antwerp 2022: cheapest marketplace $7.82 (Skinport)
- Sticker | RpK (Gold) | Berlin 2019: cheapest marketplace $7.82 (CSFloat)
- Sticker | peet | Cologne 2015: cheapest marketplace $7.82 (CSFloat)
- Sticker | v$m (Gold) | Cologne 2026: cheapest marketplace $7.81 (CSFloat)
- Sticker | Snax (Foil) | Boston 2018: cheapest marketplace $7.78 (CSFloat)
- Sticker | flusha (Foil) | Katowice 2019: cheapest marketplace $7.76 (CSFloat)
- Sticker | yay (Foil) | London 2018: cheapest marketplace $7.75 (CSFloat)
- Sticker | SAW (Gold) | Copenhagen 2024: cheapest marketplace $7.74 (LIS-SKINS)
- Sticker | Zero (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.74 (LIS-SKINS)
- Sticker | electronic (Gold) | Berlin 2019: cheapest marketplace $7.74 (LIS-SKINS)
- Sticker | v4lde (Foil) | London 2018: cheapest marketplace $7.73 (Skinport)
- Sticker | zehN (Foil) | Boston 2018: cheapest marketplace $7.73 (CSFloat)
- Sticker | AZUWU (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.72 (LIS-SKINS)
- Sticker | max (Holo) | Rio 2022: cheapest marketplace $7.72 (LIS-SKINS)
- Sticker | keshandr | Krakow 2017: cheapest marketplace $7.71 (LIS-SKINS)
- Sticker | nex (Foil) | London 2018: cheapest marketplace $7.70 (Skinport)
- Sticker | pronax (Foil) | Cologne 2015: cheapest marketplace $7.70 (CSFloat)
- Sticker | arT (Gold) | Copenhagen 2024: cheapest marketplace $7.69 (LIS-SKINS)
- Sticker | bLitz (Gold) | Cologne 2026: cheapest marketplace $7.68 (CSFloat)
- Sticker | denis (Foil) | Boston 2018: cheapest marketplace $7.68 (CSFloat)
- Sticker | JOTA (Gold) | Cologne 2026: cheapest marketplace $7.67 (Skinport)
- Sticker | torzsi (Gold) | Cologne 2026: cheapest marketplace $7.67 (CSFloat)
- Sticker | kyxsan (Gold) | Cologne 2026: cheapest marketplace $7.65 (Skinport)
- Sticker | Natus Vincere (Gold) | Copenhagen 2024: cheapest marketplace $7.64 (CSFloat)
- Sticker | ZywOo (Gold, Champion) | Budapest 2025: cheapest marketplace $7.64 (Skinport)
- Sticker | Flipsid3 Tactics | Cologne 2016: cheapest marketplace $7.62 (CSFloat)
- Sticker | Keoz (Gold) | Berlin 2019: cheapest marketplace $7.59 (CSFloat)
- Sticker | jdm64 | Cluj-Napoca 2015: cheapest marketplace $7.59 (CSFloat)
- Sticker | Gratisfaction (Gold) | Berlin 2019: cheapest marketplace $7.58 (LIS-SKINS)
- Sticker | HObbit (Gold) | Stockholm 2021: cheapest marketplace $7.58 (LIS-SKINS)
- Sticker | arrozdoce (Gold) | Copenhagen 2024: cheapest marketplace $7.58 (LIS-SKINS)
- Sticker | Renegades (Foil) | London 2018: cheapest marketplace $7.57 (CSFloat)
- Sticker | Splyce | MLG Columbus 2016: cheapest marketplace $7.57 (LIS-SKINS)
- Sticker | pashaBiceps | Atlanta 2017: cheapest marketplace $7.57 (CSFloat)
- Sticker | FaZe Clan | Atlanta 2017: cheapest marketplace $7.53 (CSFloat)
- Sticker | m0NESY (Holo, Champion) | Cologne 2026: cheapest marketplace $7.52 (CSFloat)
- Sticker | Vitality (Foil) | Katowice 2019: cheapest marketplace $7.51 (CSFloat)
- Sticker | felps (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.51 (CSFloat)
- Sticker | FURIA (Holo) | Shanghai 2024: cheapest marketplace $7.50 (LIS-SKINS)
- Sticker | Happy | Boston 2018: cheapest marketplace $7.50 (CSFloat)
- Sticker | Stewie2K (Foil) | Katowice 2019: cheapest marketplace $7.50 (CSFloat)
- Sticker | br0 (Gold) | Cologne 2026: cheapest marketplace $7.50 (CSFloat)
- Sticker | svyat (Gold) | Berlin 2019: cheapest marketplace $7.50 (CSFloat)
- Sticker | autimatic (Foil) | Katowice 2019: cheapest marketplace $7.49 (CSFloat)
- Sticker | brnz4n (Gold) | Cologne 2026: cheapest marketplace $7.49 (CSFloat)
- Sticker | IEM (Foil) | Katowice 2019: cheapest marketplace $7.47 (Skinport)
Page 47 of 217 · Previous page · Next page