CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 46 of 217.
- Sticker | LNZ (Gold, Ranked) | Cologne 2026: cheapest marketplace $8.02 (CSFloat)
- Sticker | xertioN (Gold, Ranked) | Cologne 2026: cheapest marketplace $8.02 (LIS-SKINS)
- Sticker | Health (Gold): cheapest marketplace $8.00 (Skinport)
- Sticker | MAJ3R (Gold) | Cologne 2026: cheapest marketplace $8.00 (CSFloat)
- Sticker | MSL | Atlanta 2017: cheapest marketplace $8.00 (CSFloat)
- Sticker | keev (Foil) | Boston 2018: cheapest marketplace $8.00 (CSFloat)
- Sticker | molodoy (Gold) | Austin 2025: cheapest marketplace $8.00 (CSFloat)
- Sticker | ultimate (Gold) | Shanghai 2024: cheapest marketplace $8.00 (CSFloat)
- Sticker | xsepower (Gold) | Berlin 2019: cheapest marketplace $8.00 (CSFloat)
- Sticker | Heavygod (Gold) | Cologne 2026: cheapest marketplace $7.99 (CSFloat)
- Sticker | Natus Vincere | Cologne 2014: cheapest marketplace $7.99 (CSFloat)
- Sticker | sh1ro (Gold) | Antwerp 2022: cheapest marketplace $7.99 (CSFloat)
- Sticker | Techno4K (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.98 (LIS-SKINS)
- Sticker | bLitz (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.98 (LIS-SKINS)
- Sticker | huNter- (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.98 (LIS-SKINS)
- Sticker | k0nfig | Cologne 2016: cheapest marketplace $7.98 (CSFloat)
- Sticker | FalleN (Holo) | Rio 2022: cheapest marketplace $7.96 (LIS-SKINS)
- Sticker | chopper (Foil) | Boston 2018: cheapest marketplace $7.96 (CSFloat)
- Sticker | wayLander | Atlanta 2017: cheapest marketplace $7.96 (CSFloat)
- Sticker | mou | Cologne 2016: cheapest marketplace $7.95 (Skinport)
- Sticker | nilo (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.95 (LIS-SKINS)
- Sticker | shox | MLG Columbus 2016: cheapest marketplace $7.95 (Skinport)
- Sticker | Fnatic (Holo) | Krakow 2017: cheapest marketplace $7.93 (Skinport)
- Sticker | FlyQuest (Holo) | Shanghai 2024: cheapest marketplace $7.92 (CSFloat)
- Sticker | mir (Foil) | Boston 2018: cheapest marketplace $7.92 (CSFloat)
- Sticker | EliGE (Gold) | Shanghai 2024: cheapest marketplace $7.91 (Skinport)
- Sticker | YEKINDAR (Holo, Ranked) | Cologne 2026: cheapest marketplace $7.91 (CSFloat)
- Sticker | Ex6TenZ (Foil) | London 2018: cheapest marketplace $7.90 (Skinport)
- Sticker | Liazz (Gold) | Berlin 2019: cheapest marketplace $7.90 (LIS-SKINS)
- Sticker | S1ren (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.90 (LIS-SKINS)
- Sticker | broky (Gold, Champion) | Antwerp 2022: cheapest marketplace $7.90 (CSFloat)
- Sticker | xfl0ud (Gold, Ranked) | Cologne 2026: cheapest marketplace $7.90 (LIS-SKINS)
- Sticker | Liazz (Gold) | Antwerp 2022: cheapest marketplace $7.89 (LIS-SKINS)
- Sticker | story (Gold) | Copenhagen 2024: cheapest marketplace $7.89 (CSFloat)
- Sticker | Akihabara Accept Surf Ava (Foil): cheapest marketplace $7.88 (LIS-SKINS)
- Sticker | HellRaisers | Cologne 2014: cheapest marketplace $7.86 (LIS-SKINS)
- Sticker | RUBINO | Atlanta 2017: cheapest marketplace $7.86 (Skinport)
- Sticker | innocent (Foil) | Boston 2018: cheapest marketplace $7.84 (CSFloat)
- Sticker | ropz (Gold) | Paris 2023: cheapest marketplace $7.84 (Skinport)
- Sticker | Magic Rush Ball (Lenticular): cheapest marketplace $7.83 (CSFloat)
- Sticker | cajunb (Foil) | MLG Columbus 2016: cheapest marketplace $7.83 (CSFloat)
- Sticker | dennis (Foil) | Cologne 2015: cheapest marketplace $7.83 (CSFloat)
- Sticker | frozen (Gold) | Copenhagen 2024: cheapest marketplace $7.83 (CSFloat)
- Sticker | Jame (Gold) | Antwerp 2022: cheapest marketplace $7.82 (Skinport)
- Sticker | RpK (Gold) | Berlin 2019: cheapest marketplace $7.82 (CSFloat)
- Sticker | peet | Cologne 2015: cheapest marketplace $7.82 (CSFloat)
- Sticker | v$m (Gold) | Cologne 2026: cheapest marketplace $7.81 (CSFloat)
- Sticker | Boombl4 (Foil) | Katowice 2019: cheapest marketplace $7.79 (LIS-SKINS)
Page 46 of 217 · Previous page · Next page