CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 77 of 217.
- Sticker | Keoz (Gold) | Rio 2022: cheapest marketplace $2.76 (Skinport)
- Sticker | S1ren (Gold) | Rio 2022: cheapest marketplace $2.76 (Skinport)
- Sticker | XANTARES (Holo) | Copenhagen 2024: cheapest marketplace $2.76 (CSFloat)
- Sticker | chopper | Krakow 2017: cheapest marketplace $2.76 (Skinport)
- Sticker | jdm64 | Cologne 2016: cheapest marketplace $2.76 (Skinport)
- Sticker | EliGE (Gold) | Copenhagen 2024: cheapest marketplace $2.75 (LIS-SKINS)
- Sticker | Kvem (Gold) | Budapest 2025: cheapest marketplace $2.75 (CSFloat)
- Sticker | LEGIJA | Krakow 2017: cheapest marketplace $2.75 (LIS-SKINS)
- Sticker | NQZ (Holo) | Shanghai 2024: cheapest marketplace $2.75 (CSFloat)
- Sticker | Natus Vincere (Gold) | Antwerp 2022: cheapest marketplace $2.75 (CSFloat)
- Sticker | nex | Cologne 2015: cheapest marketplace $2.75 (Skinport)
- Sticker | BIG (Holo) | Katowice 2019: cheapest marketplace $2.74 (CSFloat)
- Sticker | FaZe Clan | Boston 2018: cheapest marketplace $2.74 (CSFloat)
- Sticker | Movistar Riders (Foil) | Stockholm 2021: cheapest marketplace $2.74 (CSFloat)
- Sticker | Tauson (Gold) | Budapest 2025: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | faveN (Gold) | Antwerp 2022: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | latto (Gold) | Budapest 2025: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | mou | MLG Columbus 2016: cheapest marketplace $2.74 (CSFloat)
- Sticker | regali (Gold) | Budapest 2025: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | tN1R (Holo, Ranked) | Cologne 2026: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | tabseN (Foil) | Katowice 2019: cheapest marketplace $2.74 (LIS-SKINS)
- Sticker | Astralis (Foil) | Berlin 2019: cheapest marketplace $2.73 (CSFloat)
- Sticker | Ax1Le (Holo) | Rio 2022: cheapest marketplace $2.73 (LIS-SKINS)
- Sticker | Boombl4 | Boston 2018: cheapest marketplace $2.73 (Skinport)
- Sticker | FL1T (Gold) | Shanghai 2024: cheapest marketplace $2.73 (CSFloat)
- Sticker | JW | Cluj-Napoca 2015: cheapest marketplace $2.73 (CSFloat)
- Sticker | Lambda (Holo): cheapest marketplace $2.73 (LIS-SKINS)
- Sticker | westmelon (Gold) | Budapest 2025: cheapest marketplace $2.73 (Skinport)
- Sticker | HellRaisers | Berlin 2019: cheapest marketplace $2.72 (Skinport)
- Sticker | kauez (Gold) | Shanghai 2024: cheapest marketplace $2.72 (Skinport)
- Sticker | siuhy (Gold) | Budapest 2025: cheapest marketplace $2.72 (LIS-SKINS)
- Sticker | tiziaN (Gold) | Antwerp 2022: cheapest marketplace $2.72 (CSFloat)
- Sticker | Ace Devil (Foil): cheapest marketplace $2.71 (LIS-SKINS)
- Sticker | JamYoung (Holo) | Budapest 2025: cheapest marketplace $2.71 (CSFloat)
- Sticker | b1t (Holo) | Cologne 2026: cheapest marketplace $2.71 (CSFloat)
- Sticker | dupreeh (Foil) | Katowice 2019: cheapest marketplace $2.71 (CSFloat)
- Sticker | NEO | Atlanta 2017: cheapest marketplace $2.70 (LIS-SKINS)
- Sticker | Rage: cheapest marketplace $2.70 (LIS-SKINS)
- Sticker | RpK | MLG Columbus 2016: cheapest marketplace $2.70 (CSFloat)
- Sticker | Sharks Esports (Holo) | Stockholm 2021: cheapest marketplace $2.70 (LIS-SKINS)
- Sticker | Side Eyes (Lenticular): cheapest marketplace $2.70 (LIS-SKINS)
- Sticker | TeSeS (Gold) | Paris 2023: cheapest marketplace $2.70 (CSFloat)
- Sticker | TeSeS (Holo) | Cologne 2026: cheapest marketplace $2.70 (CSFloat)
- Sticker | Wicadia (Gold) | Budapest 2025: cheapest marketplace $2.70 (Skinport)
- Sticker | arT (Holo) | Antwerp 2022: cheapest marketplace $2.70 (CSFloat)
- Sticker | qikert (Gold) | Rio 2022: cheapest marketplace $2.70 (CSFloat)
- Sticker | Fnatic (Gold) | Shanghai 2024: cheapest marketplace $2.69 (CSFloat)
- Sticker | GeT_RiGhT | Cluj-Napoca 2015: cheapest marketplace $2.69 (Skinport)
Page 77 of 217 · Previous page · Next page