CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 65 of 217.
- Sticker | dumau (Gold) | Rio 2022: cheapest marketplace $4.01 (Skinport)
- Sticker | ngiN (Foil) | London 2018: cheapest marketplace $4.01 (CSFloat)
- Sticker | paz | Boston 2018: cheapest marketplace $4.01 (LIS-SKINS)
- Sticker | w0nderful (Gold) | Copenhagen 2024: cheapest marketplace $4.01 (LIS-SKINS)
- Sticker | Krimbo (Gold) | Antwerp 2022: cheapest marketplace $4.00 (LIS-SKINS)
- Sticker | LNZ (Gold) | Stockholm 2021: cheapest marketplace $4.00 (LIS-SKINS)
- Sticker | Magnojez (Holo, Ranked) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | World Eaters 1: cheapest marketplace $4.00 (CSFloat)
- Sticker | frozen (Gold) | Shanghai 2024: cheapest marketplace $4.00 (Skinport)
- Sticker | iM (Gold) | Budapest 2025: cheapest marketplace $4.00 (CSFloat)
- Sticker | jdm64 | Cologne 2015: cheapest marketplace $4.00 (CSFloat)
- Sticker | molodoy (Holo, Ranked) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | siuhy (Gold) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | stressarN (Gold) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | EliGE | Boston 2018: cheapest marketplace $3.99 (CSFloat)
- Sticker | KRIMZ | Atlanta 2017: cheapest marketplace $3.99 (Skinport)
- Sticker | NEOFRAG (Gold) | Rio 2022: cheapest marketplace $3.99 (CSFloat)
- Sticker | Hobbit (Gold) | Rio 2022: cheapest marketplace $3.98 (Skinport)
- Sticker | JUGi (Foil) | London 2018: cheapest marketplace $3.98 (CSFloat)
- Sticker | Snax (Holo) | Cologne 2026: cheapest marketplace $3.98 (CSFloat)
- Sticker | arT (Holo) | Rio 2022: cheapest marketplace $3.98 (LIS-SKINS)
- Sticker | jmqa (Foil) | London 2018: cheapest marketplace $3.98 (Skinport)
- Sticker | Imperial Esports (Gold) | Antwerp 2022: cheapest marketplace $3.96 (LIS-SKINS)
- Sticker | MAJ3R (Foil) | London 2018: cheapest marketplace $3.96 (CSFloat)
- Sticker | kioShiMa | Atlanta 2017: cheapest marketplace $3.96 (CSFloat)
- Sticker | AZR (Foil) | London 2018: cheapest marketplace $3.95 (LIS-SKINS)
- Sticker | EliGE (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.95 (CSFloat)
- Sticker | Team Immunity | Cologne 2015: cheapest marketplace $3.95 (Skinport)
- Sticker | bodyy (Foil) | Katowice 2019: cheapest marketplace $3.95 (LIS-SKINS)
- Sticker | dgt (Gold, Ranked) | Cologne 2026: cheapest marketplace $3.95 (CSFloat)
- Sticker | flamie (Foil) | London 2018: cheapest marketplace $3.95 (CSFloat)
- Sticker | nexa (Gold) | Stockholm 2021: cheapest marketplace $3.95 (LIS-SKINS)
- Sticker | siuhy (Gold) | Rio 2022: cheapest marketplace $3.95 (Skinport)
- Sticker | sense (Gold) | Copenhagen 2024: cheapest marketplace $3.95 (Waxpeer)
- Sticker | DEVIL | MLG Columbus 2016: cheapest marketplace $3.94 (Market.CSGO)
- Sticker | FL4MUS (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.94 (LIS-SKINS)
- Sticker | NAF (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.94 (LIS-SKINS)
- Sticker | Renegades (Foil) | Katowice 2019: cheapest marketplace $3.94 (LIS-SKINS)
- Sticker | Zeus (Foil) | London 2018: cheapest marketplace $3.94 (Skinport)
- Sticker | meyern (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.94 (CSFloat)
- Sticker | Natus Vincere (Gold) | Rio 2022: cheapest marketplace $3.93 (LIS-SKINS)
- Sticker | GuardiaN | Cologne 2016: cheapest marketplace $3.92 (Skinport)
- Sticker | 00 Nation (Gold) | Rio 2022: cheapest marketplace $3.91 (LIS-SKINS)
- Sticker | Snax | Cluj-Napoca 2015: cheapest marketplace $3.90 (Skinport)
- Sticker | Team Liquid | Cluj-Napoca 2015: cheapest marketplace $3.90 (Skinport)
- Sticker | USTILO (Foil) | London 2018: cheapest marketplace $3.90 (CSFloat)
- Sticker | jcobbb (Holo) | Budapest 2025: cheapest marketplace $3.90 (Skinport)
- Sticker | kNgV- | Berlin 2019: cheapest marketplace $3.90 (LIS-SKINS)
Page 65 of 217 · Previous page · Next page