CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 58 of 217.
- Sticker | vexite (Gold) | Cologne 2026: cheapest marketplace $5.15 (LIS-SKINS)
- Sticker | Edward (Foil) | Boston 2018: cheapest marketplace $5.14 (LIS-SKINS)
- Sticker | LNZ (Holo, Ranked) | Cologne 2026: cheapest marketplace $5.14 (CSFloat)
- Sticker | Moseyuh (Gold) | Budapest 2025: cheapest marketplace $5.14 (LIS-SKINS)
- Sticker | Rickeh (Foil) | Cologne 2015: cheapest marketplace $5.14 (Skinport)
- Sticker | dexter (Holo, Ranked) | Cologne 2026: cheapest marketplace $5.14 (LIS-SKINS)
- Sticker | iM (Gold) | Rio 2022: cheapest marketplace $5.14 (Skinport)
- Sticker | snatchie (Foil) | London 2018: cheapest marketplace $5.14 (CSFloat)
- Sticker | MICHU (Foil) | London 2018: cheapest marketplace $5.11 (Skinport)
- Sticker | skullz (Gold) | Shanghai 2024: cheapest marketplace $5.11 (Skinport)
- Sticker | ALEX (Foil) | Katowice 2019: cheapest marketplace $5.10 (Skinport)
- Sticker | karrigan | Cluj-Napoca 2015: cheapest marketplace $5.10 (Skinport)
- Sticker | yxngstxr (Gold) | Cologne 2026: cheapest marketplace $5.09 (CSFloat)
- Sticker | 9z Team (Holo) | Antwerp 2022: cheapest marketplace $5.08 (Skinport)
- Sticker | nilo (Gold) | Cologne 2026: cheapest marketplace $5.08 (LIS-SKINS)
- Sticker | maxxkor (Gold) | Cologne 2026: cheapest marketplace $5.07 (CSFloat)
- Sticker | suNny (Foil) | London 2018: cheapest marketplace $5.07 (CSFloat)
- Sticker | NBK- (Foil) | Katowice 2019: cheapest marketplace $5.06 (LIS-SKINS)
- Sticker | Purrurists (Foil): cheapest marketplace $5.06 (Skinport)
- Sticker | autimatic (Gold) | Rio 2022: cheapest marketplace $5.06 (Skinport)
- Sticker | Magnojez (Gold) | Austin 2025: cheapest marketplace $5.05 (LIS-SKINS)
- Sticker | Ocean Sunset Skill Surf (Holo): cheapest marketplace $5.05 (Skinport)
- Sticker | Kaze (Foil) | Katowice 2019: cheapest marketplace $5.04 (CSFloat)
- Sticker | olofmeister | Atlanta 2017: cheapest marketplace $5.04 (CSFloat)
- Sticker | tabseN (Gold) | Shanghai 2024: cheapest marketplace $5.04 (CSFloat)
- Sticker | FugLy | Cluj-Napoca 2015: cheapest marketplace $5.03 (CSFloat)
- Sticker | LEGIJA (Foil) | Boston 2018: cheapest marketplace $5.03 (Skinport)
- Sticker | sh1ro (Holo) | Antwerp 2022: cheapest marketplace $5.03 (CSFloat)
- Sticker | ANGE1 (Gold) | Berlin 2019: cheapest marketplace $5.02 (Skinport)
- Sticker | karrigan (Gold) | Copenhagen 2024: cheapest marketplace $5.02 (CSFloat)
- Sticker | mousesports | Cologne 2015: cheapest marketplace $5.02 (CSFloat)
- Sticker | dAT team | Cologne 2014: cheapest marketplace $5.01 (Skinport)
- Sticker | Sisters of Battle 2: cheapest marketplace $5.01 (Waxpeer)
- Sticker | FaZe Clan (Gold) | Antwerp 2022: cheapest marketplace $5.00 (CSFloat)
- Sticker | FalleN (Holo, Ranked) | Cologne 2026: cheapest marketplace $5.00 (CSFloat)
- Sticker | MOUZ (Foil) | Stockholm 2021: cheapest marketplace $5.00 (CSFloat)
- Sticker | NBK- (Foil) | Boston 2018: cheapest marketplace $5.00 (CSFloat)
- Sticker | USTILO | Cologne 2015: cheapest marketplace $5.00 (CSFloat)
- Sticker | aliStair (Gold, Ranked) | Cologne 2026: cheapest marketplace $5.00 (CSFloat)
- Sticker | s1n (Gold) | Budapest 2025: cheapest marketplace $5.00 (CSFloat)
- Sticker | steel | Cluj-Napoca 2015: cheapest marketplace $5.00 (CSFloat)
- Sticker | yam | Cologne 2015: cheapest marketplace $5.00 (CSFloat)
- Sticker | EliGE (Gold) | Rio 2022: cheapest marketplace $4.99 (Skinport)
- Sticker | RUSH | London 2018: cheapest marketplace $4.99 (Skinport)
- Sticker | gafolo (Gold) | Cologne 2026: cheapest marketplace $4.99 (CSFloat)
- Sticker | meyern (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.99 (CSFloat)
- Sticker | FaZe Clan (Gold) | Copenhagen 2024: cheapest marketplace $4.98 (Skinport)
- Sticker | Sonic (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.98 (LIS-SKINS)
Page 58 of 217 · Previous page · Next page