CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 44 of 217.
- Sticker | RUBINO | Cologne 2016: cheapest marketplace $8.80 (CSFloat)
- Sticker | Rainwaker (Gold, Ranked) | Cologne 2026: cheapest marketplace $8.80 (CSFloat)
- Sticker | hazed | Cologne 2016: cheapest marketplace $8.80 (CSFloat)
- Sticker | Lynn Vision (Gold) | Copenhagen 2024: cheapest marketplace $8.79 (LIS-SKINS)
- Sticker | syrsoN (Gold) | Rio 2022: cheapest marketplace $8.78 (Skinport)
- Sticker | Aerial (Gold) | Berlin 2019: cheapest marketplace $8.77 (CSFloat)
- Sticker | dupreeh (Foil) | London 2018: cheapest marketplace $8.76 (Skinport)
- Sticker | HEN1 | Boston 2018: cheapest marketplace $8.75 (CSFloat)
- Sticker | PR (Gold) | Cologne 2026: cheapest marketplace $8.75 (LIS-SKINS)
- Sticker | Toxic Flow (Holo): cheapest marketplace $8.75 (Skinport)
- Sticker | hazed (Foil) | Cologne 2015: cheapest marketplace $8.75 (CSFloat)
- Sticker | Astralis (Gold) | Stockholm 2021: cheapest marketplace $8.73 (Skinport)
- Sticker | Cloud9 | Cologne 2014: cheapest marketplace $8.73 (CSFloat)
- Sticker | v4lde (Foil) | Boston 2018: cheapest marketplace $8.72 (Market.CSGO)
- Sticker | Gaimin Gladiators (Holo) | Cologne 2026: cheapest marketplace $8.71 (CSFloat)
- Sticker | RpK | Cluj-Napoca 2015: cheapest marketplace $8.71 (CSFloat)
- Sticker | TENZKI | Cologne 2016: cheapest marketplace $8.69 (CSFloat)
- Sticker | n0thing | MLG Columbus 2016: cheapest marketplace $8.68 (CSFloat)
- Sticker | TACO (Gold) | Rio 2022: cheapest marketplace $8.64 (Skinport)
- Sticker | AmaNEk (Gold) | Berlin 2019: cheapest marketplace $8.60 (LIS-SKINS)
- Sticker | arT (Gold) | Stockholm 2021: cheapest marketplace $8.60 (LIS-SKINS)
- Sticker | ShahZaM (Foil) | Boston 2018: cheapest marketplace $8.57 (CSFloat)
- Sticker | Xizt (Foil) | Cluj-Napoca 2015: cheapest marketplace $8.56 (CSFloat)
- Sticker | Skadoodle | Cluj-Napoca 2015: cheapest marketplace $8.55 (CSFloat)
- Sticker | ZywOo (Gold) | Paris 2023: cheapest marketplace $8.55 (LIS-SKINS)
- Sticker | REZ (Gold) | Berlin 2019: cheapest marketplace $8.54 (LIS-SKINS)
- Sticker | USTILO (Foil) | Boston 2018: cheapest marketplace $8.52 (CSFloat)
- Sticker | BIG (Gold) | Stockholm 2021: cheapest marketplace $8.50 (CSFloat)
- Sticker | jR (Foil) | Boston 2018: cheapest marketplace $8.50 (CSFloat)
- Sticker | tN1R (Gold) | Cologne 2026: cheapest marketplace $8.50 (LIS-SKINS)
- Sticker | shox (Foil) | London 2018: cheapest marketplace $8.47 (CSFloat)
- Sticker | Misfits Gaming (Holo) | Boston 2018: cheapest marketplace $8.46 (CSFloat)
- Sticker | Natus Vincere (Gold) | Stockholm 2021: cheapest marketplace $8.44 (LIS-SKINS)
- Sticker | mousesports (Foil) | Berlin 2019: cheapest marketplace $8.44 (LIS-SKINS)
- Sticker | AmaNEk (Foil) | Boston 2018: cheapest marketplace $8.43 (LIS-SKINS)
- Sticker | ELEAGUE (Holo) | Atlanta 2017: cheapest marketplace $8.43 (CSFloat)
- Sticker | m0NESY (Gold) | Shanghai 2024: cheapest marketplace $8.43 (Skinport)
- Sticker | rain (Gold, Champion) | Antwerp 2022: cheapest marketplace $8.43 (CSFloat)
- Sticker | BIG (Foil) | Katowice 2019: cheapest marketplace $8.40 (CSFloat)
- Sticker | allu (Foil) | Cologne 2015: cheapest marketplace $8.40 (CSFloat)
- Sticker | Fire Serpent Surf K (Foil): cheapest marketplace $8.38 (LIS-SKINS)
- Sticker | Lucky (Gold) | Austin 2025: cheapest marketplace $8.38 (LIS-SKINS)
- Sticker | Lake (Holo, Ranked) | Cologne 2026: cheapest marketplace $8.37 (LIS-SKINS)
- Sticker | ESL One | Katowice 2015: cheapest marketplace $8.36 (Market.CSGO)
- Sticker | Jee (Gold, Ranked) | Cologne 2026: cheapest marketplace $8.36 (CSFloat)
- Sticker | aizy (Foil) | Boston 2018: cheapest marketplace $8.36 (Skinport)
- Sticker | compLexity Gaming (Holo) | London 2018: cheapest marketplace $8.36 (CSFloat)
- Sticker | fer | Cluj-Napoca 2015: cheapest marketplace $8.35 (CSFloat)
Page 44 of 217 · Previous page · Next page