CS2 sticker prices
Market › Stickers
Prices of all 10,381 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 42 of 217.
- Sticker | Moseyuh (Gold) | Cologne 2026: cheapest marketplace $9.52 (LIS-SKINS)
- Sticker | NQZ (Glitter) | Shanghai 2024: cheapest marketplace $9.52 (LIS-SKINS)
- Sticker | NAF (Foil) | London 2018: cheapest marketplace $9.51 (Skinport)
- Sticker | s1mple (Holo) | Antwerp 2022: cheapest marketplace $9.51 (CSFloat)
- Sticker | ALEX (Gold) | Berlin 2019: cheapest marketplace $9.50 (CSFloat)
- Sticker | EliGE | Atlanta 2017: cheapest marketplace $9.50 (CSFloat)
- Sticker | TaZ (Foil) | Cologne 2015: cheapest marketplace $9.50 (CSFloat)
- Sticker | Xyp9x (Foil) | Cluj-Napoca 2015: cheapest marketplace $9.50 (CSFloat)
- Sticker | coldzera | Cologne 2015: cheapest marketplace $9.50 (CSFloat)
- Sticker | v$m (Gold, Ranked) | Cologne 2026: cheapest marketplace $9.50 (CSFloat)
- Sticker | Team eBettle (Foil) | Cologne 2015: cheapest marketplace $9.48 (CSFloat)
- Sticker | FalleN (Holo) | Shanghai 2024: cheapest marketplace $9.47 (LIS-SKINS)
- Sticker | byali (Foil) | Cologne 2015: cheapest marketplace $9.43 (Skinport)
- Sticker | TSM Kinguin | Katowice 2015: cheapest marketplace $9.40 (CSFloat)
- Sticker | Ax1Le (Gold) | Rio 2022: cheapest marketplace $9.39 (CSFloat)
- Sticker | byali (Foil) | MLG Columbus 2016: cheapest marketplace $9.39 (CSFloat)
- Sticker | Move It (Foil): cheapest marketplace $9.38 (CSFloat)
- Sticker | Magisk (Gold) | Berlin 2019: cheapest marketplace $9.36 (Market.CSGO)
- Sticker | dennis (Foil) | MLG Columbus 2016: cheapest marketplace $9.35 (LIS-SKINS)
- Sticker | Jee (Gold) | Copenhagen 2024: cheapest marketplace $9.34 (LIS-SKINS)
- Sticker | SANJI (Gold) | Berlin 2019: cheapest marketplace $9.34 (LIS-SKINS)
- Sticker | SPUNJ | Cologne 2015: cheapest marketplace $9.34 (LIS-SKINS)
- Sticker | mezii (Gold) | Rio 2022: cheapest marketplace $9.34 (CSFloat)
- Sticker | ropz (Gold, Champion) | Antwerp 2022: cheapest marketplace $9.34 (LIS-SKINS)
- Sticker | yuurih (Gold) | Shanghai 2024: cheapest marketplace $9.34 (LIS-SKINS)
- Sticker | max (Gold) | Antwerp 2022: cheapest marketplace $9.33 (LIS-SKINS)
- Sticker | EliGE (Foil) | London 2018: cheapest marketplace $9.31 (LIS-SKINS)
- Sticker | Krabeni (Gold) | Cologne 2026: cheapest marketplace $9.31 (LIS-SKINS)
- Sticker | Edward (Foil) | Cluj-Napoca 2015: cheapest marketplace $9.30 (CSFloat)
- Sticker | Lynn Vision (Holo) | Cologne 2026: cheapest marketplace $9.29 (CSFloat)
- Sticker | spaze | Cologne 2016: cheapest marketplace $9.29 (CSFloat)
- Sticker | abE (Foil) | MLG Columbus 2016: cheapest marketplace $9.28 (CSFloat)
- Sticker | gla1ve (Gold) | Berlin 2019: cheapest marketplace $9.28 (LIS-SKINS)
- Sticker | b1t (Gold) | Rio 2022: cheapest marketplace $9.27 (CSFloat)
- Sticker | ropz (Foil) | Berlin 2019: cheapest marketplace $9.27 (CSFloat)
- Sticker | DavCost (Foil) | Cologne 2015: cheapest marketplace $9.26 (CSFloat)
- Sticker | kennyS | Krakow 2017: cheapest marketplace $9.25 (Waxpeer)
- Sticker | frozen (Gold) | Rio 2022: cheapest marketplace $9.25 (CSFloat)
- Sticker | NAF (Gold) | Cologne 2026: cheapest marketplace $9.24 (CSFloat)
- Sticker | huNter- (Gold) | Stockholm 2021: cheapest marketplace $9.24 (Waxpeer)
- Sticker | B1ad3 (Foil) | Boston 2018: cheapest marketplace $9.23 (CSFloat)
- Sticker | Flipsid3 Tactics | Cologne 2015: cheapest marketplace $9.23 (LIS-SKINS)
- Sticker | mir (Foil) | London 2018: cheapest marketplace $9.23 (LIS-SKINS)
- Sticker | karrigan (Gold, Champion) | Antwerp 2022: cheapest marketplace $9.20 (LIS-SKINS)
- Sticker | pashaBiceps | Cluj-Napoca 2015: cheapest marketplace $9.20 (CSFloat)
- Sticker | Team Spirit (Gold) | Copenhagen 2024: cheapest marketplace $9.19 (LIS-SKINS)
- Sticker | Tyloo (Holo) | London 2018: cheapest marketplace $9.19 (Skinport)
- Sticker | chrisJ | Cluj-Napoca 2015: cheapest marketplace $9.19 (CSFloat)
Page 42 of 217 · Previous page · Next page