CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 38 of 217.
- Sticker | Ninjas in Pyjamas (Foil) | Katowice 2019: cheapest marketplace $11.35 (Skinport)
- Sticker | ZywOo (Gold, Ranked) | Cologne 2026: cheapest marketplace $11.35 (CSFloat)
- Sticker | nex (Foil) | Cologne 2015: cheapest marketplace $11.35 (Skinport)
- Sticker | Maikelele (Foil) | Cologne 2015: cheapest marketplace $11.34 (CSFloat)
- Sticker | Neon Opal Strafe (Holo): cheapest marketplace $11.30 (CSFloat)
- Sticker | allu (Foil) | Cluj-Napoca 2015: cheapest marketplace $11.30 (CSFloat)
- Sticker | shroud | Cologne 2015: cheapest marketplace $11.29 (CSFloat)
- Sticker | MAJ3R (Gold, Ranked) | Cologne 2026: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | PENTA Sports | Katowice 2015: cheapest marketplace $11.28 (CSFloat)
- Sticker | TeSeS (Gold) | Copenhagen 2024: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | arT (Gold) | Cologne 2026: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | blameF (Gold) | Cologne 2026: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | dziugss (Gold) | Cologne 2026: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | kennyS | Cluj-Napoca 2015: cheapest marketplace $11.28 (CSFloat)
- Sticker | stanislaw (Gold) | Berlin 2019: cheapest marketplace $11.28 (LIS-SKINS)
- Sticker | SmithZz | Cologne 2015: cheapest marketplace $11.25 (Skinport)
- Sticker | s1n (Gold, Ranked) | Cologne 2026: cheapest marketplace $11.25 (CSFloat)
- Sticker | Golden (Foil) | Boston 2018: cheapest marketplace $11.24 (CSFloat)
- Sticker | flamie (Foil) | Krakow 2017: cheapest marketplace $11.23 (CSFloat)
- Sticker | Team Liquid (Foil) | Katowice 2019: cheapest marketplace $11.20 (CSFloat)
- Sticker | CeRq (Gold) | Berlin 2019: cheapest marketplace $11.19 (CSFloat)
- Sticker | Flame Tier6 (Holo): cheapest marketplace $11.19 (CSFloat)
- Sticker | Gambit (Foil) | Krakow 2017: cheapest marketplace $11.19 (CSFloat)
- Sticker | DeStiNy (Gold) | Berlin 2019: cheapest marketplace $11.15 (CSFloat)
- Sticker | NAF | Atlanta 2017: cheapest marketplace $11.15 (LIS-SKINS)
- Sticker | BIG (Foil) | Krakow 2017: cheapest marketplace $11.14 (CSFloat)
- Sticker | Jee (Gold) | Cologne 2026: cheapest marketplace $11.12 (LIS-SKINS)
- Sticker | oskar (Gold) | Berlin 2019: cheapest marketplace $11.12 (LIS-SKINS)
- Sticker | smooya (Foil) | London 2018: cheapest marketplace $11.11 (LIS-SKINS)
- Sticker | The Mongolz (Holo) | Cologne 2026: cheapest marketplace $11.10 (CSFloat)
- Sticker | PGL (Foil) | Krakow 2017: cheapest marketplace $11.09 (Skinport)
- Sticker | G2 Esports (Holo) | Cologne 2016: cheapest marketplace $11.06 (CSFloat)
- Sticker | RUSH (Foil) | Boston 2018: cheapest marketplace $11.05 (LIS-SKINS)
- Sticker | apEX (Gold) | Rio 2022: cheapest marketplace $11.04 (LIS-SKINS)
- Sticker | mezii (Gold) | Cologne 2026: cheapest marketplace $11.04 (LIS-SKINS)
- Sticker | SmithZz | Cluj-Napoca 2015: cheapest marketplace $11.03 (CSFloat)
- Sticker | MUTiRiS (Gold) | Copenhagen 2024: cheapest marketplace $11.01 (Skinport)
- Sticker | gob b (Foil) | Cologne 2015: cheapest marketplace $11.01 (CSFloat)
- Sticker | KSCERATO (Gold) | Rio 2022: cheapest marketplace $11.00 (CSFloat)
- Sticker | markeloff (Foil) | Boston 2018: cheapest marketplace $11.00 (CSFloat)
- Sticker | mzinho (Gold) | Cologne 2026: cheapest marketplace $11.00 (CSFloat)
- Sticker | bondik | Cluj-Napoca 2015: cheapest marketplace $10.98 (CSFloat)
- Sticker | dexter (Holo) | Cologne 2026: cheapest marketplace $10.97 (CSFloat)
- Sticker | LoveYY | Boston 2018: cheapest marketplace $10.96 (LIS-SKINS)
- Sticker | Xyp9x (Foil) | Boston 2018: cheapest marketplace $10.95 (LIS-SKINS)
- Sticker | beastik (Gold) | Cologne 2026: cheapest marketplace $10.93 (CSFloat)
- Sticker | gla1ve (Foil) | Krakow 2017: cheapest marketplace $10.93 (Skinport)
- Sticker | Vexed Gaming (Foil) | Cluj-Napoca 2015: cheapest marketplace $10.92 (LIS-SKINS)
Page 38 of 217 · Previous page · Next page