CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 32 of 217.
- Sticker | fer (Gold) | Berlin 2019: cheapest marketplace $15.30 (Skinport)
- Sticker | DickStacy | Katowice 2019: cheapest marketplace $15.24 (CSFloat)
- Sticker | MIBR (Foil) | London 2018: cheapest marketplace $15.22 (Skinport)
- Sticker | kRYSTAL (Foil) | Krakow 2017: cheapest marketplace $15.20 (CSFloat)
- Sticker | GuardiaN (Foil) | MLG Columbus 2016: cheapest marketplace $15.19 (CSFloat)
- Sticker | kioShiMa (Foil) | Cluj-Napoca 2015: cheapest marketplace $15.18 (CSFloat)
- Sticker | shox | Cologne 2015: cheapest marketplace $15.18 (CSFloat)
- Sticker | NiKo | MLG Columbus 2016: cheapest marketplace $15.09 (CSFloat)
- Sticker | m0NESY (Gold) | Paris 2023: cheapest marketplace $15.09 (CSFloat)
- Sticker | ELEAGUE (Foil) | Atlanta 2017: cheapest marketplace $15.07 (LIS-SKINS)
- Sticker | YEKINDAR (Gold) | Cologne 2026: cheapest marketplace $15.06 (CSFloat)
- Sticker | JW (Foil) | Krakow 2017: cheapest marketplace $15.00 (CSFloat)
- Sticker | NBK- (Foil) | MLG Columbus 2016: cheapest marketplace $15.00 (CSFloat)
- Sticker | Stewie2K (Gold) | Berlin 2019: cheapest marketplace $15.00 (CSFloat)
- Sticker | INS (Gold) | Rio 2022: cheapest marketplace $14.99 (CSFloat)
- Sticker | apEX (Gold) | Berlin 2019: cheapest marketplace $14.99 (CSFloat)
- Sticker | chrisJ (Foil) | MLG Columbus 2016: cheapest marketplace $14.99 (CSFloat)
- Sticker | XANTARES (Foil) | London 2018: cheapest marketplace $14.95 (LIS-SKINS)
- Sticker | cobra (Holo, Ranked) | Cologne 2026: cheapest marketplace $14.95 (CSFloat)
- Sticker | C4LLM3SU3 (Gold, Ranked) | Cologne 2026: cheapest marketplace $14.94 (CSFloat)
- Sticker | TACO (Foil) | MLG Columbus 2016: cheapest marketplace $14.90 (CSFloat)
- Sticker | Twistzz | Boston 2018: cheapest marketplace $14.90 (CSFloat)
- Sticker | s1zzi (Gold, Ranked) | Cologne 2026: cheapest marketplace $14.88 (CSFloat)
- Sticker | NEO (Foil) | Krakow 2017: cheapest marketplace $14.84 (LIS-SKINS)
- Sticker | tabseN (Foil) | Krakow 2017: cheapest marketplace $14.84 (LIS-SKINS)
- Sticker | North (Holo) | Krakow 2017: cheapest marketplace $14.82 (CSFloat)
- Sticker | Team Spirit (Holo) | Katowice 2019: cheapest marketplace $14.76 (Skinport)
- Sticker | NiKo | Boston 2018: cheapest marketplace $14.74 (CSFloat)
- Sticker | KRIMZ (Foil) | Cologne 2016: cheapest marketplace $14.70 (CSFloat)
- Sticker | fnx (Foil) | Cologne 2016: cheapest marketplace $14.69 (Skinport)
- Sticker | chopper (Foil) | Katowice 2019: cheapest marketplace $14.68 (Skinport)
- Sticker | markeloff | Cluj-Napoca 2015: cheapest marketplace $14.67 (CSFloat)
- Sticker | TYLOO (Holo) | Cologne 2026: cheapest marketplace $14.66 (CSFloat)
- Sticker | friberg (Foil) | Cologne 2015: cheapest marketplace $14.66 (CSFloat)
- Sticker | zont1x (Gold) | Cologne 2026: cheapest marketplace $14.66 (Skinport)
- Sticker | markeloff | Cologne 2015: cheapest marketplace $14.65 (CSFloat)
- Sticker | device (Gold) | Stockholm 2021: cheapest marketplace $14.61 (CSFloat)
- Sticker | denis (Foil) | MLG Columbus 2016: cheapest marketplace $14.60 (CSFloat)
- Sticker | rain | Atlanta 2017: cheapest marketplace $14.60 (CSFloat)
- Sticker | DavCost | Cluj-Napoca 2015: cheapest marketplace $14.55 (LIS-SKINS)
- Sticker | pashaBiceps (Foil) | Boston 2018: cheapest marketplace $14.54 (CSFloat)
- Sticker | GruBy | Cluj-Napoca 2015: cheapest marketplace $14.52 (Skinport)
- Sticker | FlameZ (Gold) | Cologne 2026: cheapest marketplace $14.50 (LIS-SKINS)
- Sticker | Staehr (Gold, Ranked) | Cologne 2026: cheapest marketplace $14.50 (LIS-SKINS)
- Sticker | Tyloo (Foil) | London 2018: cheapest marketplace $14.50 (LIS-SKINS)
- Sticker | dem0n (Gold) | Cologne 2026: cheapest marketplace $14.50 (LIS-SKINS)
- Sticker | jks (Gold) | Shanghai 2024: cheapest marketplace $14.50 (LIS-SKINS)
- Sticker | NiKo (Gold) | Copenhagen 2024: cheapest marketplace $14.49 (CSFloat)
Page 32 of 217 · Previous page · Next page