CS2 knife prices
Market › Knives
Prices of all 428 knife skins on the CS2 market (3,334 items counting every exterior, StatTrak™ and Souvenir version): the last Steam price and the cheapest marketplace listing of each, no account needed. Page 4 of 9.
Knives by type
- Bayonet (195 items)
- Bowie Knife (195 items)
- Butterfly Knife (196 items)
- Classic Knife (108 items)
- Falchion Knife (197 items)
- Flip Knife (196 items)
- Gut Knife (194 items)
- Huntsman Knife (193 items)
- Karambit (192 items)
- Kukri Knife (112 items)
- M9 Bayonet (194 items)
- Navaja Knife (147 items)
- Nomad Knife (145 items)
- Paracord Knife (145 items)
- Shadow Daggers (195 items)
- Skeleton Knife (146 items)
- Stiletto Knife (146 items)
- Survival Knife (148 items)
- Talon Knife (147 items)
- Ursus Knife (143 items)
- ★ Huntsman Knife | Slaughter: cheapest marketplace from $167.05 (Skinport) · FN MW FT ST FN ST MW ST FT
- ★ Bayonet | Crimson Web: cheapest marketplace from $165.20 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Ursus Knife | Fade: cheapest marketplace from $161.05 (Skinport) · FN MW ST FN ST MW
- ★ Stiletto Knife: cheapest marketplace from $160.53 (LIS-SKINS) · Normal ST
- ★ Skeleton Knife | Damascus Steel: cheapest marketplace from $159.45 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Nomad Knife | Tiger Tooth: cheapest marketplace from $159.38 (CSFloat) · FN MW ST FN ST MW
- ★ Flip Knife | Crimson Web: cheapest marketplace from $159.10 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Bowie Knife | Gamma Doppler: cheapest marketplace from $158.65 (LIS-SKINS) · FN MW ST FN ST MW
- ★ Survival Knife | Doppler: cheapest marketplace from $156.88 (CSFloat) · FN MW ST FN ST MW
- ★ Classic Knife: cheapest marketplace from $155.44 (LIS-SKINS) · Normal ST
- ★ Stiletto Knife | Damascus Steel: cheapest marketplace from $155.44 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Falchion Knife | Marble Fade: cheapest marketplace from $149.11 (Skinport) · FN MW ST FN ST MW
- ★ Stiletto Knife | Stained: cheapest marketplace from $148.45 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Skeleton Knife | Ultraviolet: cheapest marketplace from $144.27 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Skeleton Knife | Stained: cheapest marketplace from $144.21 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Flip Knife: cheapest marketplace from $143.80 (Skinport) · Normal ST
- ★ Huntsman Knife | Marble Fade: cheapest marketplace from $143.52 (Skinport) · FN MW ST FN ST MW
- ★ Classic Knife | Slaughter: cheapest marketplace from $143.17 (Skinport) · FN MW FT ST FN ST MW ST FT
- ★ Bayonet | Freehand: cheapest marketplace from $141.46 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW
- ★ Flip Knife | Autotronic: cheapest marketplace from $141.10 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Stiletto Knife | Ultraviolet: cheapest marketplace from $137.20 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Bowie Knife | Slaughter: cheapest marketplace from $136.54 (Skinport) · FN MW FT ST FN ST MW ST FT
- ★ Kukri Knife | Fade: cheapest marketplace from $136.37 (Skinport) · FN MW ST FN ST MW
- ★ Ursus Knife | Slaughter: cheapest marketplace from $136.32 (LIS-SKINS) · FN MW FT ST FN ST MW ST FT
- ★ Bayonet | Damascus Steel: cheapest marketplace from $135.20 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Flip Knife | Case Hardened: cheapest marketplace from $135.01 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Flip Knife | Lore: cheapest marketplace from $133.74 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Flip Knife | Blue Steel: cheapest marketplace from $133.31 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Bayonet | Black Laminate: cheapest marketplace from $131.35 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Ursus Knife | Marble Fade: cheapest marketplace from $130.74 (LIS-SKINS) · FN MW ST FN ST MW
- ★ Bowie Knife | Marble Fade: cheapest marketplace from $129.32 (CSFloat) · FN MW ST FN ST MW
- ★ Nomad Knife | Case Hardened: cheapest marketplace from $128.40 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Stiletto Knife | Urban Masked: cheapest marketplace from $127.59 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Gut Knife | Gamma Doppler: cheapest marketplace from $127.12 (CSFloat) · FN MW ST FN ST MW
- ★ Nomad Knife | Crimson Web: cheapest marketplace from $126.19 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Bayonet | Stained: cheapest marketplace from $125.52 (Skinport) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Bayonet | Bright Water: cheapest marketplace from $124.80 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Stiletto Knife | Night Stripe: cheapest marketplace from $124.80 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Classic Knife | Crimson Web: cheapest marketplace from $121.03 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Falchion Knife | Case Hardened: cheapest marketplace from $119.85 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Skeleton Knife | Night Stripe: cheapest marketplace from $119.32 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Bayonet | Ultraviolet: cheapest marketplace from $119.30 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Stiletto Knife | Scorched: cheapest marketplace from $119.11 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Huntsman Knife | Tiger Tooth: cheapest marketplace from $118.74 (Skinport) · FN MW ST FN ST MW
- ★ Huntsman Knife | Case Hardened: cheapest marketplace from $117.62 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Fade: cheapest marketplace from $116.90 (Skinport) · FN MW ST FN ST MW
- ★ Shadow Daggers | Fade: cheapest marketplace from $115.63 (CSFloat) · FN MW ST FN ST MW
- ★ Survival Knife | Fade: cheapest marketplace from $115.32 (CSFloat) · FN MW ST FN ST MW
Page 4 of 9 · Previous page · Next page